By David Singer ——Bio and Archives--December 19, 2018
21 Nations that received almost $14 billion in US foreign aid in 2017 could become the key to unlocking the White House confrontation between President Trump and Democrat leaders Nancy Pelosi and Chuck Schumer over their refusal to commit the Democrats to authorizing Congress to commit $5 billion immediately towards the construction of Trump's border wall to prevent illegal immigration into America.| Country | US Aid 2017 |
| Bangladesh | $261 million |
| Congo | $494 million |
| Egypt | $ 1475 million |
| Indonesia | $277 million |
| Iraq | $ 3712 million |
| Jordan | $ 1489 million |
| Lebanon | $505 million |
| Mali | $230 million |
| Morocco | $490 million |
| Mozambique | $580 million |
| Niger | $173 million |
| Nigeria | $852 million |
| Pakistan | $837 million |
| Russia | $168 million |
| Senegal | $197 million |
| South Africa | $511 million |
| Turkey | $153 million |
| Vietnam | $150 million |
| Yemen | $595 million |
| Zambia | $419 million |
| Zimbabwe | $194 million |
| TOTAL | $13762 Million |
View Comments
David Singer is an Australian Lawyer, a Foundation Member of the International Analyst Network and Convenor of Jordan is Palestine International—an organization calling for sovereignty of the West Bank and Gaza to be allocated between Israel and Jordan as the two successor States to the Mandate for Palestine. Previous articles written by him can be found at: jordanispalestine.blogspot.com