EPAs 28 GW Assault on Coal
Institute for Energy Research , Bio and Archives--October 9, 2011
Global Warming-Energy-Environment | Comments | Reader Friendly | Subscribe | Email Us
| Plant Name | Unit | City | County | State | Capacity (MW) | Year | Fuel Source | Citation |
| Colbert | 1 | Tuscumbia | Colbert | AL | 176 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Colbert | 2 | Tuscumbia | Colbert | AL | 176 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Colbert | 3 | Tuscumbia | Colbert | AL | 176 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Colbert | 4 | Tuscumbia | Colbert | AL | 172 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Navajo | 3 | Page | Coconino | AZ | 750 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| BP Wilmington Calciner | GEN 1 | Wilmington | Los Angeles | CA | 29 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Rio Bravo Poso | CFB | Bakersfield | Kern | CA | 33 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Northside Generating Station | 1 | Jacksonville | Duval | FL | 275 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Northside Generating Station | 2 | Jacksonville | Duval | FL | 275 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Scholz | 1 | Sneeds | Jackson | FL | 49 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Scholz | 2 | Sneeds | Jackson | FL | 49 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Harllee Branch | 1 | Milledgeville | Putnam | GA | 262 | 2015 | Coal | Southern Company Comments on EPA NESHAP Action (Aug. 4, 2011). |
| Harllee Branch | 2 | Milledgeville | Putnam | GA | 319 | 2015 | Coal | Southern Company Comments on EPA NESHAP Action (Aug. 4, 2011). |
| Dubuque | 1 | Dubuque | Dubuque | IA | 35 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Dubuque | 5 | Dubuque | Dubuque | IA | 30 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Earl F Wisdom | 1 | Spencer | Clay | IA | 38 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Dallman | 31 | Springfield | Sangamon | IL | 86 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Dallman | 32 | Springfield | Sangamon | IL | 87 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Hutsonville | 3 | Hutsonville | Crawford | IL | 75 | 2012 | Coal | Ameren to shutter 2 coal plants in Illinois, Chicago Tribune (Oct. 4, 2011). |
| Hutsonville | 4 | Hutsonville | Crawford | IL | 75 | 2012 | Coal | Ameren to shutter 2 coal plants in Illinois, Chicago Tribune (Oct. 4, 2011). |
| Marion | 4 | Marion | Williamson | IL | 170 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Meredosia | 4 | Meredosia | Morgan | IL | 166 | 2012 | Oil | Ameren to shutter 2 coal plants in Illinois, Chicago Tribune (Oct. 4, 2011). |
| Meredosia | 5 | Meredosia | Morgan | IL | 203 | 2012 | Coal | IPM Parsed Results - Policy Case (Toxics Rule); Ameren to shutter 2 coal plants in Illinois, Chicago Tribune (Oct. 4, 2011). |
| State Line | 1 | Hammond | Lake | IN | 197 | 2015 | Coal | Aging Indiana Power Plant to Shut Down, Cutting Chicago-Area Air Pollution, Chicago Tribune (May 5, 2011). |
| State Line | 2 | Hammond | Lake | IN | 100 | 2015 | Coal | Aging Indiana Power Plant to Shut Down, Cutting Chicago-Area Air Pollution, Chicago Tribune (May 5, 2011). |
| State Line | 3 | Hammond | Lake | IN | 318 | 2015 | Coal | Aging Indiana Power Plant to Shut Down, Cutting Chicago-Area Air Pollution, Chicago Tribune (May 5, 2011). |
| State Line | 4 | Hammond | Lake | IN | 180 | 2015 | Coal | Aging Indiana Power Plant to Shut Down, Cutting Chicago-Area Air Pollution, Chicago Tribune (May 5, 2011). |
| Tanners Creek | 1 | Lawrenceburg | Dearborn | IN | 145 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Tanners Creek | 2 | Lawrenceburg | Lawrenceburg | IN | 153 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Tanners Creek | 3 | Lawrenceburg | Lawrenceburg | IN | 215 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Wabash River | 2 | Terre Haute | Vigo | IN | 113 | 2014 | Coal | EPA regs may force Duke to shut Indiana coal plant, Reuters (Sep. 20, 2011) |
| Wabash River | 3 | Terre Haute | Vigo | IN | 123 | 2014 | Coal | EPA regs may force Duke to shut Indiana coal plant, Reuters (Sep. 20, 2011) |
| Wabash River | 4 | Terre Haute | Vigo | IN | 113 | 2014 | Coal | EPA regs may force Duke to shut Indiana coal plant, Reuters (Sep. 20, 2011) |
| Wabash River | 5 | Terre Haute | Vigo | IN | 125 | 2014 | Coal | EPA regs may force Duke to shut Indiana coal plant, Reuters (Sep. 20, 2011) |
| Wabash River | 6 | Terre Haute | Vigo | IN | 387 | 2014 | Coal | EPA regs may force Duke to shut Indiana coal plant, Reuters (Sep. 20, 2011) |
| Lawrence Energy Center | 3 | Lawrence | Douglas | KS | 48 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Riverton | 39 | Riverton | Cherokee | KS | 38 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Riverton | 40 | Riverton | Cherokee | KS | 54 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Tecumseh Energy Center | 9 | Tecumseh | Shawnee | KS | 74 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Big Sandy | 2 | Louisa | Louisa | KY | 438 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011). |
| Cane Run | 1 | Louisville | Louisville | KY | 16 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| Cane Run | 2 | Louisville | Louisville | KY | 163 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| Cane Run | 3 | Louisville | Louisville | KY | 209 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| Cane Run | 4 | Louisville | Louisville | KY | 272 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| D B Wilson | W1 | Centertown | Ohio | KY | 420 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Dale | 1 | Winchester | Clark | KY | 27 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Dale | 2 | Winchester | Clark | KY | 27 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Dale | 3 | Winchester | Clark | KY | 75 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Dale | 4 | Winchester | Clark | KY | 75 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Green River | 1 | Central City | Central City | KY | 75 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| Green River | 2 | Central City | Central City | KY | 114 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011) |
| Robert A Reid | 1 | Robards | Webster | KY | 65 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Tyrone | Versailles | Versailles | KY | 135 | 2016 | Coal | The 2011 Joint Integrated Resource Plan of Louisville Gas and Electric Company and Kentucky Utilities Compny (Apr. 21, 2011); IPM Parsed Results - Policy Case (Toxics Rule) | |
| Nelson Industrial Steam and Operating Company | 1A | Westlake | Calcasieu | LA | 107 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Nelson Industrial Steam and Operating Company | 2A | Westlake | Calcasieu | LA | 106 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Brayton Point | 3 | Somerset | Bristol | MA | 612 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Brayton Point | 4 | Somerset | Bristol | MA | 435 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Salem Harbor | 1 | Salem | Salem | MA | 82 | June, 2014 | Coal | Dominion Sets Schedule to Close Salem Harbor Power Station, Press Release, May 11, 2011; IPM Parsed Results - Policy Case (Toxics Rule). |
| Salem Harbor | 2 | Salem | Salem | MA | 82 | June, 2014 | Coal | Dominion Sets Schedule to Close Salem Harbor Power Station, Press Release, May 11, 2011; IPM Parsed Results - Policy Case (Toxics Rule). |
| Salem Harbor | 3 | Salem | Salem | MA | 166 | June, 2014 | Coal | Dominion Sets Schedule to Close Salem Harbor Power Station, Press Release, May 11, 2011; IPM Parsed Results - Policy Case (Toxics Rule). |
| Salem Harbor | 4 | Salem | Salem | MA | 476 | June, 2014 | Coal | Dominion Sets Schedule to Close Salem Harbor Power Station, Press Release, May 11, 2011. |
| Eckert Station | 1 | Lansing | Ingham | MI | 40 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Eckert Station | 2 | Lansing | Ingham | MI | 42 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Eckert Station | 3 | Lansing | Ingham | MI | 41 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Eckert Station | 4 | Lansing | Ingham | MI | 69 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Eckert Station | 5 | Lansing | Ingham | MI | 69 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Eckert Station | 6 | Lansing | Ingham | MI | 67 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Endicott Station | 1 | Litchfield | Hillsdale | MI | 55 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| James De Young | 5 | Holland | Ottawa | MI | 27 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Blue Valley | 3 | Independence | Jackson | MO | 51 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Chamois | 2 | Chamois | Osage | MO | 49 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| James River Power Station | 3 | Springfield | Greene | MO | 41 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| James River Power Station | 4 | Springfield | Greene | MO | 56 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Lake Road | 6 | St Joseph | Buchanan | MO | 97 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Meramec | 1 | St. Louis | St. Louis | MO | 138 | 2015 | Coal | The Ameren 2011 Integrated Resource Plan |
| Meramec | 2 | St. Louis | St. Louis | MO | 138 | 2015 | Coal | The Ameren 2011 Integrated Resource Plan |
| Meramec | 3 | St. Louis | St. Louis | MO | 289 | 2015 | Coal | The Ameren 2011 Integrated Resource Plan |
| Meramec | 4 | St. Louis | St. Louis | MO | 359 | 2015 | Coal | The Ameren 2011 Integrated Resource Plan |
| Sibley | 1 | Sibley | Jackson | MO | 54 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Sibley | 2 | Sibley | Jackson | MO | 54 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Colstrip Energy LP | BLR1 | Colstrip | Rosebud | MT | 35 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Yellowstone Energy LP | BLR1 | Billings | Yellowstone | MT | 28 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Yellowstone Energy LP | BLR2 | Billings | Yellowstone | MT | 28 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Buck | 5 | Salisbury | Rowan | NC | 38 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Buck | 6 | Salisbury | Rowan | NC | 38 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Buck | 7 | Salisbury | Rowan | NC | 38 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Cape Fear | 5 | 'Moncure | Moncure | NC | 148 | 12/31/2014 | Coal | Progress Energy Carolinas Integrated Resource Plan (Sep. 13, 2010). |
| Cape Fear | 6 | 'Moncure | Moncure | NC | 15 | 12/31/2014 | Coal | Progress Energy Carolinas Integrated Resource Plan (Sep. 13, 2010); IPM Parsed Results - Policy Case (Toxics Rule). |
| Riverbend | 7 | Mount Holly | Gaston | NC | 94 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Riverbend | 8 | Mount Holly | Gaston | NC | 94 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Weatherspoon | 1 | Lumberton | Robeson | NC | 49 | 12/31/2014 | Coal | Progress Energy Carolinas Integrated Resource Plan (Sep. 13, 2010) |
| Weatherspoon | 2 | Lumberton | Robeson | NC | 49 | 12/31/2014 | Coal | Progress Energy Carolinas Integrated Resource Plan (Sep. 13, 2010) |
| Weatherspoon | 3 | Lumberton | Robeson | NC | 79 | 12/31/2014 | Coal | Progress Energy Carolinas Integrated Resource Plan (Sep. 13, 2010) |
| Schiller | 4 | Portsmouth | Rockingham | NH | 48 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Deepwater | 8 | Pennsville | Salem | NJ | 80 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Glenwood | 40 | Glenwood Landing | Nassau | NY | 117 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Glenwood | 50 | Glenwood Landing | Nassau | NY | 122 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Port Jefferson | 3 | Port Jefferson | Suffolk | NY | 185 | 2015 | Natural Gas, Residual Fuel Oil | IPM Parsed Results - Policy Case (Toxics Rule) |
| WPS Power Niagara | 1 | Niagara Falls | Niagara | NY | 53 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Avon Lake | 10 | Avon Lake | Lorain | OH | 93 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Conesville | 3 | Conesville | Conesville | OH | 165 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Hamilton | 8 | Hamilton | Butler | OH | 33 | 2014 | Natural Gas, Residual Fuel Oil | IPM Parsed Results - Policy Case (Transport Rule) |
| Miami Fort | 6 | North Bend | Miami Township | OH | 163 | 1/1/2015 | Coal | The Duke Energy Kentucky 2011 Integrated Resource Plan (July 1, 2011). |
| Muskingum River | 1 | Beverly | Beverly | OH | 220 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| Muskingum River | 2 | Beverly | Beverly | OH | 220 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| Muskingum River | 3 | Beverly | Beverly | OH | 238 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Muskingum River | 4 | Beverly | Beverly | OH | 238 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Niles | 2 | Niles | Trumbull | OH | 111 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Picway | Lockbourne | Lockbourne | OH | 100 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011); IPM Parsed Results - Policy Case (Toxics Rule) | |
| R E Burger | 5 | Shadyside | Belmont | OH | 47 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| R E Burger | 6 | Shadyside | Belmont | OH | 47 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| WC Beckjord | 1 | New Richmond | Clermont | OH | 115 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| WC Beckjord | 2 | New Richmond | New Richmond | OH | 113 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| WC Beckjord | 3 | New Richmond | Clermont | OH | 125 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| WC Beckjord | 4 | New Richmond | New Richmond | OH | 163 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| WC Beckjord | 5 | New Richmond | Clermont | OH | 245 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| WC Beckjord | 6 | New Richmond | New Richmond | OH | 461 | 1/1/2015 | Coal | The Duke Energy Ohio 2011 Integrated Resource Plan (July 15, 2011); IPM Parsed Results - Policy Case (Toxics Rule) |
| Anadarko Plant | 3 | Anadarko | Caddo | OK | 44 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Mustang | 1 | Oklahoma City | Canadian | OK | 53 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Mustang | 2 | Oklahoma City | Canadian | OK | 53 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Mustang | 3 | Oklahoma City | Canadian | OK | 118 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Mustang | 4 | Oklahoma City | Canadian | OK | 250 | 2015 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| Boardman | Boardman | Boardman | OR | 601 | Not Available | Coal | Portland Gas and Electric Comments on EPA NESHAP Action (Aug. 2, 2011) | |
| G F Weaton Power Station | 1 | Monaca | Beaver | PA | 56 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| G F Weaton Power Station | 2 | Monaca | Beaver | PA | 56 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| New Castle | 3 | West Pittsburg | Lawrence | PA | 95 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| New Castle | 5 | West Pittsburg | Lawrence | PA | 138 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Shawville | 1 | Shawville | Clearfield | PA | 122 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Sunbury Generation LP | 3 | Shamokin Dam | Snyder | PA | 94 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Sunbury Generation LP | 4 | Shamokin Dam | Snyder | PA | 128 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Sunbury Generation LP | 2A | Shamokin Dam | Snyder | PA | 40 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Sunbury Generation LP | 2B | Shamokin Dam | Snyder | PA | 40 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Canadys Steam | 1 | Walterboro | Colleton | SC | 105 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| John Sevier | 4 | Rogersville | Hawkins | TN | 176 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Johnsonville | 1 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Johnsonville | 2 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Johnsonville | 3 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Johnsonville | 4 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Transport Rule) |
| Johnsonville | 5 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Johnsonville | 6 | New Johnsonville | Humphreys | TN | 106 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Johnsonville | 7 | New Johnsonville | Humphreys | TN | 141 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Johnsonville | 8 | New Johnsonville | Humphreys | TN | 141 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Johnsonville | 9 | New Johnsonville | Humphreys | TN | 141 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Johnsonville | 10 | New Johnsonville | Humphreys | TN | 141 | 2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| AES Deepwater | AAB0 01 | Pasadena | Harris | TX | 139 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| ERCT_TX_Coal steam | 1 | n/a | n/a | TX | 300 | 2015 | Petroleum Coke | IPM Parsed Results - Policy Case (Toxics Rule) |
| Lone Star | 1 | Lone Star | Morris | TX | 50 | 2014 | Natural Gas, Distillate Fuel Oil | IPM Parsed Results - Policy Case (Toxics Rule/Transport Rule) |
| Monticello | 1 | Mount Pleasant | Titus | TX | 593 | 2012 | Coal | Luminant Announces Facility Closures, Job Reductions in Response to EPA Rule, Luminant (Sep. 12, 2011) |
| Monticello | 2 | Mount Pleasant | Titus | TX | 593 | 2012 | Coal | Luminant Announces Facility Closures, Job Reductions in Response to EPA Rule, Luminant (Sep. 12, 2011) |
| Moore County | 3 | Sunray | Moore | TX | 48 | 2012 | Natural Gas | IPM Parsed Results - Policy Case (Toxics Rule) |
| San Miguel | SM-1 | Christine | Atascosa | TX | 391 | 12/31/2014 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Welsh | 2 | Pittsburg | Pittsburg | TX | 528 | 2015 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Carbon | 1 | Price | Carbon | UT | 67 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| KUCC | 1 | Magna | Salt Lake | UT | 30 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| KUCC | 2 | Magna | Salt Lake | UT | 30 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| KUCC | 3 | Magna | Salt Lake | UT | 30 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Sunnyside Cogen Associates | 1 | Sunnyside | Carbon | UT | 51 | 2016 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Chesapeake | 1 | Chesapeake | Chesapeake (city) | VA | 19 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 2 | Chesapeake | Chesapeake (city) | VA | 16 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 3 | Chesapeake | Chesapeake (city) | VA | 185 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 4 | Chesapeake | Chesapeake (city) | VA | 16 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 6 | Chesapeake | Chesapeake (city) | VA | 16 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 7 | Chesapeake | Chesapeake (city) | VA | 24 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 8 | Chesapeake | Chesapeake (city) | VA | 24 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 9 | Chesapeake | Chesapeake (city) | VA | 24 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | 10 | Chesapeake | Chesapeake (city) | VA | 24 | 2016 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Chesapeake | ST1 | Chesapeake | Chesapeake (city) | VA | 113 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | ST2 | Chesapeake | Chesapeake (city) | VA | 113 | 2016 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Chesapeake | ST4 | Chesapeake | Chesapeake (city) | VA | 239 | 12/31/2014 | Coal | Dominion plans to shutter Yorktown and Chesapeake power plants between 2015 and 2022, Daily Press (Sep. 1, 2011). |
| Clinch River | 3 | Cleveland | Cleveland | VA | 235 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Glen Lyn | 1 | Glen Lyn | Giles | VA | 100 | 12/31/2014 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Glen Lyn | 2 | Glen Lyn | Giles | VA | 238 | 2015 | Coal | AEP Shares Plan For Compliance With Proposed EPA Regulations, Press Release (June 9, 2011) |
| Glen Lyn | 51 | Glen Lyn | Giles | VA | 45 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Glen Lyn | 52 | Glen Lyn | Giles | VA | 45 | 2015 | Coal | IPM Parsed Results - Policy Case (Toxics Rule) |
| Potomac River | 1 | Alexandria | Alexandria (city) | VA | 88 | 2015 | Coal | Alexandria coal plant may shut by 2012, Washington Post (Aug. 30, 2011); IPM Parsed Results - Policy Case (Transport Rule) |
| Potomac River | 2 | Alexandria | Alexandria (city) | VA | 88 | 2015 | Coal | Alexandria coal plant may shut by 2012, Washington Post (Aug. 30, 2011) |
| Potomac River | 3 | Alexandria | Alexandria | VA | 110 | 2015 | Coal | Alexandria coal plant may shut by 2012, Washington Post (Aug. 30, 2011) |
